Spydus supports MARC21 bibliographic records. When a bibliographic record has been created from MARC21, the original MARC21 content is stored in the record and the data from the MARC tags is extracted into Spydus metadata (groups and elements) for indexing, retrieval and display purposes. Authority data from the bibliographic record is used to match to existing authority records or to create new authority records to which the bibliographic records are linked.
Bibliographic facets are created using the authority data, coded data and other controlled data in the bibliographic records.
Item records may represent physical items or digital item. Digital item are linked to Digital Asset records which contain additional metadata describing the digital asset and a link to the digital asset if it is stored externally to Spydus.
Data from MARC tags is loaded into groups in the BIB format, as identified in columns one and two the following table. In some cases, data is only loaded depending on indicator settings. Each group contains one or more elements. The following table indicates the group – and from which MARC tags/offset position each group is populated.
Please refer to the database configuration web page for details of each group, the elements within each group, the data type of each element and index information for each element.
Data from MARC tags is loaded into groups in the BIB format as described in the following table. In some cases, data is only loaded depending on indicator settings. Each group contains one or more elements. The following table indicates only the group. Please refer to the database configuration web page for details of each group, the elements within each group, the data type of each element and index information for each element.
MARC Tag |
Spydus Group |
Description/Notes |
LDR | BLD | Leader codes |
BFRMT | Bibliographic format | |
6 | CNT | Contents codes – Books, Continuing resources |
FBK | Fixed fields – Books | |
FCC | Form of composition codes - Music | |
FCF | Fixed fields – Computer files | |
FMP | Fixed fields – Maps | |
FMU | Fixed fields – Music | |
FMX | Fixed fields – Mixed material | |
FSE | Fixed fields – Continuing resources | |
FVM | Fixed fields – Visual material | |
ILU | Illustration codes - Books | |
8 | CNT | Contents codes – Books, Continuing resources |
CPC | Country of publication code | |
DTE | Dates of publication | |
FBK | Fixed fields – Books | |
FCC | Form of composition codes – Music | |
FCF | Fixed fields – Computer files | |
FMP | Fixed fields – Maps | |
FMU | Fixed fields – Music | |
FMX | Fixed fields – Mixed material | |
FSE | Fixed fields – Continuing resources | |
FVM | Fixed fields – Visual material | |
ILU | Illustration codes - Books | |
LAN | Language codes | |
10 | LCN | Library of Congress control number |
15 | NBN | National Bibliography Number |
17 | CRN | Copyright or Legal Deposit Number |
19 | RID | Record Identifier - Local |
20 | SBN | ISBN |
22 | SSN | ISSN |
24 | SRN | Other standard identifiers |
25 | OAN | Overseas acquisition number |
27 | STN | Standard technical report number |
28 | PNM | Publisher number |
30 | COO | CODEN designation |
35 | LON | System control number |
41 | LAN | Language codes |
43 | GAC | Geographic area codes |
44 | CPC | Country of publication code |
47 | FCC | Form of composition codes – Music |
50 | CAL | Library of Congress call number |
80 | UDC | Universal Decimal classification number |
81 | MYC | Moys classification number (obsolete) |
82 | DDC | Dewey Decimal classification number |
84 | MYC | Moys classification number |
ZCS | Chinese classification number | |
86 | SDC | Government document classification number |
88 | RPN | Report number |
89 | LXC | Local classification number |
90 | CN0 | Local call number 0 |
91 | CN1 | Local call number 1 |
92 | CN2 | Local call number 2 |
93 | CN3 | Local call number 3 |
94 | CN4 | Local call number 4 |
95 | CN5 | Local call number 5 |
100 | MEA | Main entry - links to AUTH record |
240 | NAMEAT | Name author/title – links to AUTH record |
243 | PERNLNK | Personal author – links to AUTH record |
TITLNK | Added title – links to TITLE record | |
110 | MEA | Main entry - links to AUTH record |
240 | CORPLNK | Corporate author – links to AUTH record |
243 | NAMEAT | Name author/title – links to AUTH record |
TITLNK | Added title – links to TITLE record | |
111 | MEA | Main entry - links to AUTH record |
240 | CONFLNK | Conference author – links to AUTH record |
243 | NAMEAT | Name author/title – links to AUTH record |
TITLNK | Added title – links to TITLE record | |
130 | MEA | Main entry - links to AUTH record |
TITLNK | Added title – links to AUTH record | |
210 | TITLNK | Added title – links to TITLE record – Abbreviated title |
211 | TITLNK | Added title – links to TITLE record - Acronym or Shortened Title (obsolete) |
212 | TITLNK | Added title – links to TITLE record - Variant Access Title (obsolete) |
214 | TITLNK | Added title – links to TITLE record - Augmented Title (obsolete) |
222 | TITLNK | Added title – links to TITLE record – Key title |
242 | TITLNK | Added title – links to TITLE record – Translation of title |
245 | BTITLE | Main title – links to TITLE record |
GMD | General material designation | |
246 | TITLNK | Added title – links to TITLE record – Varying form of title |
VTN | Variant title note | |
247 | TITLNK | Added title – links to TITLE record – Former title |
VTN | Variant title note | |
250 | EDN | Edition |
255 | NSC | Scale note |
256 | NTF | Type of computer file note |
260 | IMP | Imprint |
264 | IMP | Imprint |
300 | COL | Collation |
310 | FQN | Publication frequency – Current publication freqency |
315 | FQN | Publication frequency (obsolete) |
321 | FQN | Publication frequency – Former publication frequency |
336 | BTY | Bibliographic type code – Content type |
Stored as code with prefix from $2 subfield e.g. RDACONTENT_ | ||
337 | BTY | Bibliographic type code – Media type |
Stored as code with prefix from $2 subfield e.g. RDAMEDIA_ | ||
338 | BTY | Bibliographic type code – Carrier type |
Stored as code with prefix from $2 subfield e.g. RDACARRIER_ | ||
362 | DAT | Volume note |
399 | NIG | Article graphic code |
NIL | Article length code | |
NIT | Article type code | |
400 | PERNLNK | Personal author – links to AUTH record |
SERYAT | Name author/title – links to AUTH record | |
SERYLNK | Added series title – links to TITLE record | |
410 | CORPLNK | Corporate author – links to AUTH record |
SERYAT | Name author/title – links to AUTH record | |
SERYLNK | Added series title – links to TITLE record | |
411 | CONFLNK | Conference author – links to AUTH record |
SERYAT | Name author/title – links to AUTH record | |
SERYLNK | Added series title – links to TITLE record | |
440 | SERYLNK | Added series title – links to AUTH record (obsolete) |
490 | SEN | Series title (untraced) |
500 | GRN | General note |
501 | GRN | General note – With note |
502 | NOD | Thesis note |
503 | GRN | General note - Bibliographic History Note (obsolete) |
504 | GRN | General note – Bibliography, etc |
505 | NOC | Contents note |
506 | NOU | Access restrictions |
507 | NSC | Scale note |
508 | NOK | Credits note |
510 | NOI | Indexed by note |
511 | PPN | Performers note |
513 | GRN | General note – Type of report note |
515 | GRN | General note – Numbering peculiarities note |
516 | NTF | Type of computer file note |
518 | GRN | General note – Date, time, place of event note |
520 | NOA | Abstract |
521 | TGN | Target audience note |
522 | GAN | Geographic coverage note |
524 | GRN | General note – Preferred citation of described materials note |
525 | GRN | General note – Supplement note |
530 | GRN | General note – Additional physical form available note |
533 | GRN | General note – Reproduction note |
534 | GRN | General note – Original version note |
535 | NLD | Location of originals/duplicates note |
536 | FSN | Funding information note |
538 | NSD | System details note |
540 | NUR | Restrictions on use note |
545 | BHN | Biography/History note |
546 | GRN | General note – Language note |
547 | VTN | Variant title note |
550 | GRN | General note – Issuing body note |
555 | GRN | General note – Cumulative index/Finding aids note |
556 | GRN | General note – Information about documentation note |
580 | LEN | Linking entry note |
581 | GRN | General note – Publications about described materials note |
585 | NEX | Exhibitions note |
586 | NAW | Awards note |
588 | GRN | General note – Source of description note |
590 | NL0 | Local note 0 |
591 | NL1 | Local note 1 |
592 | NL2 | Local note 2 |
593 | NL3 | Local note 3 |
594 | NL4 | Local note 4 |
595 | NL5 | Local note 5 |
596 | NL6 | Local note 6 |
597 | NL7 | Local note 7 |
598 | NL8 | Local note 8 |
599 | NSH | Shelving notes |
600 | SUBLNK | Subject added entry – links to AUTH record – Personal name |
610 | SUBLNK | Subject added entry – links to AUTH record – Corporate name |
611 | SUBLNK | Subject added entry – links to AUTH record – Meeting name |
630 | SUBLNK | Subject added entry – links to AUTH record – Uniform title |
648 | SUBLNK | Subject added entry – links to AUTH record – Chronological term |
650 | SUBLNK | Subject added entry – links to AUTH record – Topical term |
651 | SUBLNK | Subject added entry – links to AUTH record – Geographic name |
653 | SUN | Index term – uncontrolled |
655 | SUBLNK | Subject added entry – links to AUTH record – Form/genre |
690 | SUBLNK | Subject added entry – links to AUTH record – Topical term |
691 | SUBLNK | Subject added entry – links to AUTH record – Topical term |
692 | SUBLNK | Subject added entry – links to AUTH record – Topical term |
693 | SUBLNK | Subject added entry – links to AUTH record – Topical term |
694 | SUBLNK | Subject added entry – links to AUTH record – Topical term |
700 | NAMEAT | Name author/title – links to AUTH record |
PERNLNK | Personal author – links to AUTH record | |
TITLNK | Added title – links to TITLE record | |
710 | CORPLNK | Corporate author – links to AUTH record |
NAMEAT | Name author/title – links to AUTH record | |
TITLNK | Added title – links to TITLE record | |
711 | CONFLNK | Conference author – links to AUTH record |
NAMEAT | Name author/title – links to AUTH record | |
TITLNK | Added title – links to TITLE record | |
720 | AUN | Other uncontrolled names |
730 | TITLNK | Added title – links to AUTH record |
740 | TITLNK | Added title – links to TITLE record |
760 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Main series entry | |
762 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Subseries entry | |
765 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Original language entry | |
767 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Translation entry | |
770 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Supplement/Special issue entry | |
772 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Supplement parent entry | |
773 | PARBIB | Parent title – links to BIB record – Host item entry |
SRC | Source note | |
774 | LEN | Linking entry note – Constituent unit entry |
775 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Other edition entry | |
776 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Additional physical form entry | |
777 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Issued with entry | |
780 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Preceding entry | |
785 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Succeeding entry | |
787 | LEN | Linking entry note |
RELBIB | Related title – links to BIB record – Other relationship entry | |
800 | PERNLNK | Personal author – links to AUTH record |
SERYAT | Name author/title – links to AUTH record | |
SERYLNK | Added series title – links to TITLE record | |
810 | CORPLNK | Corporate author – links to AUTH record |
SERYAT | Name author/title – links to AUTH record | |
SERYLNK | Added series title – links to TITLE record | |
811 | CONFLNK | Conference author – links to AUTH record |
SERYAT | Name author/title – links to AUTH record | |
SERYLNK | Added title – links to TITLE record | |
830 | SERYLNK | Added series title – links to AUTH record |
856 | IMG | Image link |
URL | Internet link | |
Depending on how the MARC record is created, the data from the 856 tag may be used to construct a link to the external digital asset stored in a DA record which is linked to ITM record. In this case, the 856 tag will be changed to 956 in the original MARC record – such as eConent. | ||
880 | Alternate graphic representation | |
Mapped according to linking tag in $6 subfield |
Search results pages in Spydus, whether brief or full display, will include facets to assist with refining search results. Facets are grouped into types such as format, audience, or publication date. Clicking on a facet link will refine the search page to display only those results from the original search that meet the additional criteria. Each facet shows the total number of records (from within the result set) that meet that facet's criteria.
The following facets are currently created for Bibliographic records:
Facet Name |
Groups |
Description |
Notes |
AHC | CORPLNK | Corporate Author | Combined Corporate Author/Conference Author text |
CONFLNK | |||
AHP | PERNLNK | Personal Author | Personal Author text |
AUD | FBK | Audience | Audience codes from MARC coded data, grouped into categories: |
FCF | A – Adult (default) | ||
FMU | C – Children | ||
FVM | Y – Youth | ||
BIO | FBK | Biography | MARC books biography codes |
BTY | BFRMT | Format | Bibliographic format code |
BLD | |||
DCMITYPE | BTY | DCMI Type | DCMI Type code |
Codes from BTY with prefix DCMITYPE_ | |||
FIC | FBK | Fiction/Non-Fiction | MARC books literary form codes, grouped into categories: |
C, F, J, or 1 - Fiction | |||
Not C, F, J, or 1 - Non-Fiction | |||
GENCAC | CORPLNK | Creator | Combined Authors text |
CONFLNK | |||
PERNLNK | |||
GENSUB | SUBJLNK | Subject | Combined Subject text |
(BSP) | Note: BSP and BTE added in version 9.1.3 | ||
(BTE) | |||
IMT | BTY | Internet Media Type | Internet Media Type code |
Codes from BTY with prefix IMT_ | |||
LAN | LAN | Language | Language code |
LVL | BER | FRBR Level | FRBR Level code (W, E, M) |
NLBAUD | BAU | NLB Audience | NLB Audience code |
Codes from BAU with prefix NLBAUD_ | |||
NLBT | BTY | NLB Library Type | NLB Library Type code |
Codes from BTY with prefix NLBT_ | |||
PDR | DTE | Publication Date | Publication date range |
PDY | DTE | Publication Date | Publication date year (sub-facet under PDR) |
RDACONTENT | BTY | Content Type | RDA content type code |
Codes from BTY with prefix RDACONTENT_ | |||
RDAMEDIA | BTY | Media Type | RDA media type code |
Codes from BTY with prefix RDAMEDIA_ | |||
RDACARRIER | BTY | Carrier Type | RDA carrier type code |
Codes from BTY with prefix RDACARRIER_ | |||
SER | SERYLNK | Series | Series title text, includes both traced and non-traced series titles |
SEN | |||
SHC | SUBJLNK | Subject - Corporate Name | Corporate and conference name subject heading text |
SHF | SUBJLNK | Subject - Form/Genre | Form/genre subject heading or subdivision text |
SHG | SUBJLNK | Subject - Geographic | Geographic subject heading or subdivision text |
(BSP) | Note: BSP added in version 9.1.3 | ||
SHL | SUBJLNK | Subject - Time Period | Chronological subject heading or subdivision text |
(BTE) | Note: BTE added in version 9.1.3 | ||
SHP | SUBJLNK | Subject - Personal Name | Personal name subject heading text |
SHT | SUBJLNK | Subject - Topic | Topical subject heading or subdivision text |
SHU | SUBJLNK | Subject - Uniform Title | Uniform title subject heading text |
SRT | BLD | Format – Sound Recording | Sound recording type code (sub-facet under BTY) |
VMT | BLD | Format – Visial Material | Visial material type code (sub-facet under BTY) |
FACET ID (in Maintenance) |
FACET Description |
MARC TAG(S) / offset position |
BTY/VMT/SRT | Material Type / Bibliographic Format | Leader and 006 - depending on what’s entered in the following: |
Contents codes – Books, | ||
Continuing resources | ||
Fixed fields – Books | ||
Form of composition codes - | ||
Music | ||
Fixed fields – Computer files | ||
Fixed fields – Maps | ||
Fixed fields – Music | ||
Fixed fields – Mixed material | ||
Fixed fields – Continuing | ||
resources | ||
Fixed fields – Visual material | ||
Illustration codes - Books | ||
AUD | Bibliographic - Audience | 008 / 022 Target audience |
FIC | Bibliographic - Fiction/Non-Fiction | 008 / 033 Literary form |
Ie MARC books literary form | ||
codes, grouped into categories: | ||
0 - Not fiction (default) | ||
1 - Fiction | ||
BIO | Bibliographic - Biography | 008 / 034 Biography |
LAN | Bibliographic - Language | 008 / 035-037 Language |
PDY | Bibliographic - Publication date | 008 / 07-11 & 11-15 Dates |
SER | Bibliographic - Series title text - Traced or non | 440 or 8xx |
traced | ||
AHP | Bibliographic - Author - Personal | 100/700 |
AHC | Bibliographic - Author - Corporate/Meeting | 110/111/710/711 |
SHP | Bibliographic - Subject - Personal name | 600 |
SHC | Bibliographic - Subject - Corporate | 610/611 |
Name/Meeting name | ||
SHU | Bibliographic - Subject - Uniform title | 630 |
SHT | Bibliographic - Subject - Topical | 650 |
SHL | Bibliographic – Subject – Time period | 6XX Subject – chronological |
subdivision $y | ||
SHG | Bibliographic - Subject - Geographic | 651 and |
6XX Subject – geographical | ||
subdivision $z | ||
SHF | Bibliographic - Subject - Form/Genre | 655 and |
650 Subject – Format of item $v | ||
RDACONTENT | Bibliographic - RDA Content Type | 338 |
RDAMEDIA | Bibliographic - RDA Media Type | 337 |
RDACARRIER | Bibliographic - RDA Carrier Type | 338 |